⚽ AFF Women's Championship 2018

Date: June 30 - July 13, 2018
Location: Palembang, Indonesia
Venues: Bumi Sriwijaya Stadium & Jakabaring Stadium

Group Stage - Preliminaries
Group A: Australia, Cambodia, Malaysia, Thailand, Timor Leste

  • June 30 | Full Time | Malaysia 0-7 Australia U20
  • June 30 | Full Time | Cambodia 12-0 Timor Leste 
  • July 2 | Full Time | Timor Leste 0-8 Thailand
  • July 2 | Full Time | Cambodia 0-4 Malaysia 
  • July 4 | Full Time | Thailand 11-0 Cambodia
  • July 4 | Full Time | Australia 9-0 Timor Leste 
  • July 6 | Full Time | Australia 12-0 Cambodia
  • July 6 | Full Time | Malaysia 0-8 Thailand 
  • July 8 | Full Time | Timor Leste 0-4 Malaysia
  • July 8 | Full Time | Thailand 4-2 Australia

Group B: Indonesia, Myanmar, Philippines, Singapore & Vietnam

  • July 01 | Full Time | Philippines 0-4 Myanmar
  • July 01 | Full Time | Singapore 0-0 Indonesia 
  • July 03 | Full Time | Indonesia 0-6 Vietnam
  • July 03 | Full Time | Singapore 0-3 Philippines
  • July 05 | Full Time | Vietnam 10-0 Singapore
  • July 05 | Full Time | Myanmar 6-1 Indonesia
  • July 07 | Full Time | Myanmar 7-0 Singapore
  • July 07 | Full Time | Philippines 0-5 Vietnam 
  • July 09 | Full Time | Indonesia 3-3 Philippines
  • July 09 | Full Time | Vietnam 4-3 Myanmar

Semi Finals
  • July 11 | Full Time | Thailand 3-1 Myanmar
  • July 11 | Full Time | Vietnam 2-4 Australia

3rd Place Match
  • July 13 | Full Time | Vietnam 3-0 Myanmar

Championship Match
  • July 13 | Full Time | Thailand 3-2 Australia

No comments:

Post a Comment

India Open 2025

Nur Izzuddin and Goh Sze Fei of Malaysia won the Men's Doubles title at the India Open 2025 held in New Delhi. The pair prevailed over K...