Showing posts with label Australia. Show all posts
Showing posts with label Australia. Show all posts

⚽ AFF Women's Championship 2018

Date: June 30 - July 13, 2018
Location: Palembang, Indonesia
Venues: Bumi Sriwijaya Stadium & Jakabaring Stadium

Group Stage - Preliminaries
Group A: Australia, Cambodia, Malaysia, Thailand, Timor Leste

  • June 30 | Full Time | Malaysia 0-7 Australia U20
  • June 30 | Full Time | Cambodia 12-0 Timor Leste 
  • July 2 | Full Time | Timor Leste 0-8 Thailand
  • July 2 | Full Time | Cambodia 0-4 Malaysia 
  • July 4 | Full Time | Thailand 11-0 Cambodia
  • July 4 | Full Time | Australia 9-0 Timor Leste 
  • July 6 | Full Time | Australia 12-0 Cambodia
  • July 6 | Full Time | Malaysia 0-8 Thailand 
  • July 8 | Full Time | Timor Leste 0-4 Malaysia
  • July 8 | Full Time | Thailand 4-2 Australia

Group B: Indonesia, Myanmar, Philippines, Singapore & Vietnam

  • July 01 | Full Time | Philippines 0-4 Myanmar
  • July 01 | Full Time | Singapore 0-0 Indonesia 
  • July 03 | Full Time | Indonesia 0-6 Vietnam
  • July 03 | Full Time | Singapore 0-3 Philippines
  • July 05 | Full Time | Vietnam 10-0 Singapore
  • July 05 | Full Time | Myanmar 6-1 Indonesia
  • July 07 | Full Time | Myanmar 7-0 Singapore
  • July 07 | Full Time | Philippines 0-5 Vietnam 
  • July 09 | Full Time | Indonesia 3-3 Philippines
  • July 09 | Full Time | Vietnam 4-3 Myanmar

Semi Finals
  • July 11 | Full Time | Thailand 3-1 Myanmar
  • July 11 | Full Time | Vietnam 2-4 Australia

3rd Place Match
  • July 13 | Full Time | Vietnam 3-0 Myanmar

Championship Match
  • July 13 | Full Time | Thailand 3-2 Australia

⚽️ AFF U15 Championship 2017

Location: Chonburi, Thailand
Date: 9th-22nd July 2017

Group A

July 9 | Australia 1-2 Thailand
July 9 | Laos 2-0 Singapore
July 9 | Myanmar2-2 Indonesia

July 11 | Laos 0-2 Myanmar
July 11 | Thailand 1-0 Indonesia
July 11 | Singapore 0-8 Australia

July 13 | Singapore 0-2 Myanmar
July 13 | Australia 7-3 Indonesia
July 13 | Thailand 2-1 Laos

July 15 | Indonesia 2-3 Laos
July 15 | Thailand 2-0 Singapore
July 15 | Australia 5-0 Myanmar

July 17 | Australia 3-1 Laos
July 17 | Thailand 1-0 Myanmar
July 17 | Singapore 0-2 Indonesia
Group B

July 10 | Vietnam 2-0 Cambodia
July 10 | Timor Leste 0-0 Brunei
July 10 | Malaysia 2-0 Philippines

July 12 | Timor Leste 0-2 Malaysia
July 12 | Philippines 0-4 Cambodia
July 12 | Brunei 1-2 Vietnam

July 14 | Brunei 0-3 Malaysia
July 14 | Vietnam 7-0 Philippines
July 14 | Cambodia 1-0 Timor Leste

July 16 | Philippines 2-0 Timor Leste
July 16 | Cambodia 0-2 Brunei
July 16 | Malaysia 0-1 Vietnam

July 18 | Vietnam 4-0 Timor Leste
July 18 | Cambodia 2-4 Malaysia
July 18 | Philippines 0-0 Brunei

Semi Finals
July 20 | SF1 | Thailand 1-0 Malaysia
July 20 | SF2 | Vietnam 2-0 Australia

Third Place / Bronze Medal Match
July 22 | Australia 3-2 Malaysia

Championship / Gold Medal Match
July 22 | Thailand 0-0 Vietnam (Penalty: THA 2-4 VIE)

Champion: VIETNAM



Jakarta, Host of the 15th ASEAN Schools Games

  Screengrab via YouTube/ASG14Brunei   Jakarta, Indonesia will host the 15th ASEAN Schools Games (ASG) in 2026!   Honorable Dr. Muhammad Azi...