Location: Chonburi, Thailand
Date: 9th-22nd July 2017
Group A
Group BJuly 9 | Australia 1-2 Thailand
July 9 | Laos 2-0 Singapore
July 9 | Myanmar2-2 Indonesia
July 11 | Laos 0-2 Myanmar
July 11 | Thailand 1-0 Indonesia
July 11 | Singapore 0-8 Australia
July 13 | Singapore 0-2 Myanmar
July 13 | Australia 7-3 Indonesia
July 13 | Thailand 2-1 Laos
July 15 | Indonesia 2-3 Laos
July 15 | Thailand 2-0 Singapore
July 15 | Australia 5-0 Myanmar
July 17 | Australia 3-1 Laos
July 17 | Thailand 1-0 Myanmar
July 17 | Singapore 0-2 Indonesia
July 10 | Vietnam 2-0 Cambodia
July 10 | Timor Leste 0-0 Brunei
July 10 | Malaysia 2-0 Philippines
July 12 | Timor Leste 0-2 Malaysia
July 12 | Philippines 0-4 Cambodia
July 12 | Brunei 1-2 Vietnam
July 14 | Brunei 0-3 Malaysia
July 14 | Vietnam 7-0 Philippines
July 14 | Cambodia 1-0 Timor Leste
July 16 | Philippines 2-0 Timor Leste
July 16 | Cambodia 0-2 Brunei
July 16 | Malaysia 0-1 Vietnam
July 18 | Vietnam 4-0 Timor Leste
July 18 | Cambodia 2-4 Malaysia
July 18 | Philippines 0-0 Brunei
Semi Finals
July 20 | SF1 | Thailand 1-0 Malaysia
July 20 | SF2 | Vietnam 2-0 Australia
Third Place / Bronze Medal Match
July 22 | Australia 3-2 Malaysia
Championship / Gold Medal Match
July 22 | Thailand 0-0 Vietnam (Penalty: THA 2-4 VIE)
Champion: VIETNAM
No comments:
Post a Comment