Asia Rugby Sevens Series - Sri Lanka 2018


Date: 13th - 14th October 2018
Venue: Race Course Stadium, Sri Lanka

Men's Division
  • October 13 | Pool A | Philippines 34-5 Korea
  • October 13 | Pool A | Malaysia 0-61 Japan
  • October 13 | Pool B | China 12-19 Sri Lanka
  • October 13 | Pool B | Hong Kong 71-5 Taipei
  • October 13 | Pool A | Philippines 24-19 Malaysia
  • October 13 | Pool A | Japan 40-0 Korea
  • October 13 | Pool B | Hong Kong 47-7 China
  • October 13 | Pool B | Sri Lanka 43-0 Taipei
  • October 14 | Pool A | Japan 21-12 Philippines
  • October 14 | Pool A | Malaysia 24-10 Korea
  • October 14 | Pool B | Hong Kong 21-12 Sri Lanka
  • October 14 | Pool B | China 40-7 Taipei
  • October 14 | Plate Semi Finals | Korea 7-39 China
  • October 14 | Plate Semi Finals | Malaysia 19-12 Taipei
  • October 14 | Cup Semi Finals | Japan 34-17 Sri Lanka
  • October 14 | Cup Semi Finals | Philippines 12-19 Hong Kong
  • October 14 | 7th-8th Places | Korea 15-12 Taipei
  • October 14 | Plate Final | Malaysia 21-24 China
  • October 14 | 3rd-4th Places | Philippines 19-7 Sri Lanka
  • October 14 | Cup Final | Japan 19-5 Hong Kong

Women's Division
  • October 13 | Pool D | Thailand 0-35 China
  • October 13 | Pool D | Singapore 0-41 Kazakhstan
  • October 13 | Pool C | Hong Kong 29-0 Sri Lanka
  • October 13 | Pool C | Japan 46-0 Korea
  • October 13 | Pool D | Thailand 14-0 Singapore
  • October 13 | Pool D | Kazakhstan 0-0 China
  • October 13 | Pool C | Sri Lanka 26-10 Korea
  • October 13 | Pool C | Japan 31-7 Hong Kong
  • October 14 | Pool D | Thailand 5-36 Kazakhstan
  • October 14 | Pool D | Singapore 0-52 China
  • October 14 | Pool C | Japan 29-0 Sri Lanka
  • October 14 | Pool C | Hong Kong 27-0 Korea
  • October 14 | Plate Semi Finals | Thailand 26-10 Korea
  • October 14 | Plate Semi Finals | Singapore 0-40 Sri Lanka
  • October 14 | Cup Semi Finals | Japan 26-12 Kazakhstan
  • October 14 | Cup Semi Finals | Hong Kong 17-7 China
  • October 14 | 7th-8th Places | Singapore 15-19 Korea
  • October 14 | Plate Final | Thailand 5-7 Sri Lanka
  • October 14 | 3rd-4th Places |  Kazakhstan 12-17 China
  • October 14 | Cup Final | Japan 31-0 Hong Kong

No comments:

Post a Comment