Date: September 29-30
Venue: Namdong Asiad
Men's Division - Schedules & Results
Pool A: Japan, China, Philippines and Malaysia
Pool B: Korea, Hong Kong, Taipei and Sri Lanka
- September 29 | Pool A | Philippines 7-12 China
- September 29 | Pool A | Malaysia 5-36 Japan
- September 29 | Pool B | Taipei 12-33 Sri Lanka
- September 29 | Pool B | Hong Kong 15-12 Korea
- September 29 | Pool A | Malaysia 12-31 China
- September 29 | Pool A | Philippines 0-43 Japan
- September 29 | Pool B | Hong Kong 31-14 Sri Lanka
- September 29 | Pool B | Taipei 12-43 Korea
- September 30 | Pool A | Japan 26-14 China
- September 30 | Pool A | Philippines 24-5 Malaysia
- September 30 | Pool B | Hong Kong 73-0 Taipei
- September 30 | Pool B | Sri Lanka 14-22 Korea
- September 30 | Plate Semi Final | Malaysia 12-17 Sri Lanka
- September 30 | Plate Semi Final | Philippines 36-7 Taipei
- September 30 | Cup Semi Final | Japan 33-24 Korea
- September 30 | Cup Semi Final | China 0-47 Hong Kong
- September 30 | 7th-8th Places | Malaysia 24-29 Taipei
- September 30 | Plate Final | Philippines 19-17 Sri Lanka
- September 30 | 3rd-4th Places | Korea 12-31 China
- September 30 | Cup Final | Japan 28-19 Hong Kong
Women's Division
- September 29 | Pool D | Thailand 0-17 Kazakhstan
- September 29 | Pool D | Singapore 0-43 China
- September 29 | Pool C | Hong Kong 41-0 Sri Lanka
- September 29 | Pool C | Japan 48-0 Korea
- September 29 | Pool D | Thailand 36-7 Singapore
- September 29 | Pool D | Kazakhstan 27-5 China
- September 29 | Pool C | Sri Lanka 22-5 Korea
- September 29 | Pool C | Japan 24-12 Hong Kong
- September 30 | Pool D | Thailand 0-19 China
- September 30 | Pool D | Singapore 0-48 Kazakhstan
- September 30 | Pool C | Japan 41-0 Sri Lanka
- September 30 | Pool C | Hong Kong 15-10 Korea
- September 30 | Plate Semi Final | Thailand 20-12 Korea
- September 30 | Plate Semi Final | Singapore 10-15 Sri Lanka
- September 30 | Cup Semi Final | Japan 10-5 China
- September 30 | Cup Semi Final | Kazakhstan 26-14 Hong Kong
- September 30 | 7th-8th Places | Singapore 19-7 Korea
- September 30 | Plate Final | Thailand 5-22 Sri Lanka
- September 30 | 3rd-4th Places | China 31-10 Hong Kong
- September 30 | Cup Final | Japan 17-12 Kazakhstan
No comments:
Post a Comment