Round 1 - Qualifier
Date: September 15 - September 23Participating SEA Nations: Laos, Singapore, Thailand, Indonesia, Malaysia, Myanmar, Philippines and Vietnam
Group B
- September 17 | Full Time: Laos 3-0 Pakistan
- September 19 | Full Time: Laos 4-0 Mongolia
- September 21 | Full Time: Laos 3-1 Hong Kong
- September 23 | Full Time: Laos 1-1 India
* Laos - qualified
Group C
- September 15 | Full Time: Singapore 4-1 Tajikistan
- September 17 | Full Time: Thailand 6-0 Singapore
- September 19 | Full Time: Singapore 0-4 Iran
- September 19 | Full Time: Thailand 8-0 Tajikistan
- September 21 | Full Time: Thailand 8-0 N. Marianas
- September 23 | Full Time: Singapore 4-0 N. Marianas
- September 23 | Full Time: Thailand 3-1 Iran
* Thailand - qualified
Group D
- September 15 | Full Time: Indonesia 3-2 Palestine
- September 17 | Full Time: Indonesia 3-0 Kyrgyzstan
- September 19 | Full Time: Indonesia 0-11 Australia
- September 21 | Full Time: Indonesia 1-3 Taiwan
Group E
- September 19 | Full Time: Myanmar 3-0 Malaysia
- September 19 | Full Time: Philippines 4-0 Nepal
- September 21 | Full Time: Philippines 1-0 Malaysia
- September 21 | Full Time: Myanmar 11-1 Nepal
- September 23 | Full Time: Malaysia 4-4 Nepal
- September 23 | Full Time: Philippines 1-5 Myanmar
* Myanmar - qualified
Group F
- September 15 | Full Time: Vietnam 4-0 UAE
- September 19 | Full Time: Vietnam 14-0 Bahrain
- September 21 | Full Time: Vietnam 7-0 Lebanon
- September 23 | Full Time: Vietnam 0-2 Bangladesh
No comments:
Post a Comment