Competition Venues: Bac Ninh Gymnasium & Bac Ninh University of Physical Education and Sports
Competition Location: Bắc Ninh, Vietnam
Competition Date: 10th - 17th June 2018
Participating SEA Nations: Malaysia, Thailand and Vietnam
Results for SEA teams only in the Preliminary Round
Preliminary Round
Pool A | China, Japan, Thailand & VietnamClassification Round
- June 10 | China 0-3 Japan (16-25, 22-25, 13-25)
- June 10 | Thailand 3-1 Vietnam (24-26, 25-21, 25-17, 25-21)
- June 11 | Thailand 0-3 Japan (22-25, 19-25, 21-25)
- June 11 | Vietnam 1-3 China (17-25 25-22 26-28 9-25)
- June 12 | Thailand 3-2 China (13-25, 25-20, 25-27, 25-22, 15-10)
- June 12 | Vietnam 0-3 Japan (12-25, 12-25, 21-25)
Pool D | Malaysia, New Zealand, Sri Lanka & Uzbekistan
Pool B | South Korea, Chinese Taipei, Kazakhstan & India
- June 10 | Malaysia 2-3 New Zealand (25-16, 25-20, 22-25, 22-25, 14-16)
- June 11 | New Zealand 3-1 Sri Lanka (25-19, 23-25, 25-21, 25-20)
- June 12 | Malaysia 3-0 Sri Lanka (25-15, 25-23, 25-23)
Pool C | Iran, Australia, Hong Kong & Macau
Knock-Out Second Round
9th - 15th Places
- June 14 | India 0-3 Iran (17-25, 19-25, 12-25)
- June 14 | Vietnam 3-0 New Zealand (25-22, 25-21, 25-23)
- June 14 | Chinese Taipei 3-0 Macau (25-11, 25-12, 25-12)
- June 14 | Thailand 3-0 Sri Lanka (25-14, 25-4, 25-9)
- June 14 | Kazakhstan 3-1 Australia (25-21, 25-18, 20-25, 25-16)
- June 14 | Malaysia 0-3 China (7-25, 16-25, 13-25)
- June 14 | South Korea 3-0 Hong Kong (25-15, 25-11, 25-10)
13th - 15th Places
- June 15 | Malaysia 0-3 Hong Kong (16-25, 20-25, 21-25)
- June 15 | Australia 3-0 Sri Lanka (25-11, 25-12, 25-18)
- June 15 | Macau 0-3 New Zealand (15-25, 15-25, 21-25)
9th - 12th Places
- June 16 | 14th-15th | Malaysia 3-0 Sri Lanka 0-3 (25-18, 25-9, 25-22)
- June 17 | 13th-14th | Malaysia 3-0 Macau (25-21, 26-24, 25-11)
- June 16 | India 2-3 New Zeland (25-17, 24-26, 25-22, 28-30, 12-15)
- June 16 | Australia 3-2 Hong Kong (22-25, 23-25, 25-16, 25-18, 15-12)
- June 17 | 11th - 12th | India 3-2 Hong Kong (16-25, 22-25, 25-19, 25-17, 15-6)
- June 17 | 9th - 10th | New Zealand 3-0 Australia (25-15, 25-18, 25-19)
Quarter Finals
- June 15 | Japan 3-0 Iran (25-14, 25-15, 25-6)
- June 15 | Thailand 3-0 Kazakhstan (27-25, 25-16, 25-13)
- June 15 | China 3-0 South Korea (25-16, 25-22, 25-22)
- June 15 | Vietnam 1-3 Chinese Taipei (22-25, 25-21, 27-29, 20-25)
Semi Finals
- June 16 | Thailand 2-3 China (16-25, 19-25, 25-12, 25-17, 7-15)
- June 16 | Japan 3-0 Chinese Taipei (25-10, 25-14, 25-19)
5th - 8th Places
7th - 8th Places
- June 16 | Vietnam 3-2 Iran 2-3 (19-25, 25-14, 25-18, 18-25, 15-13)
- June 16 | Kazakhstan 1-3 South Korea (26-24, 19-25, 13-25, 15-25)
5th - 6th Places
- June 17 | Iran 0-1 Kazakhstan (15-25, - )
- June 17 | Vietnam 0-3 South Korea (17-25, 16-25, 23-25)
Bronze Medal Match
- June 17 | Thailand 3-1 Taipei (25-22, 26-24, 17-25, 25-23, 25-23)
Gold Medal Match
- June 17 | Japan 2-0 China (25-20, 25-14, 25-20)
FINAL RANKING
- 1st - Japan
- 2nd - China
- 3rd - Thailand
- 4th - Chinese Taipei
- 5th - South Korea
- 6th - Vietnam
- 7th - Kazakhstan
- 8th - Iran
- 9th - New Zealand
- 10th - Australia
- 11th - India
- 12th - Hong Kong
- 13th - Malaysia
- 14th -Macau
- 15th - Sri Lanka
No comments:
Post a Comment