🏐 12th Asian Women’s U17 Volleyball Championship 2018

The 12th Asian Women’s U17 Volleyball Championship is being held in Nakhon Pathom, Thailand from May 20 to 27.

Below are the schedules and results of our Southeast Asian teams - Malaysia and Thailand

Pool A | China, Japan & Korea
Pool C | Australia, Iran & New Zealand

Pool B | Thailand, Chinese Taipei & Hong Kong
  • May 20 | Thailand 3-0 Hong Kong (25-12, 25-10, 25-15)
  • May 21 | Chinese Taipei 3-0 Hong Kong (25-10, 25-14, 25-4)
  • May 22 | Thailand 3-1 Chinese Taipei (19-25, 25-19, 21-25, 25-20)
Pool D | Malaysia, Kazakhstan & India
  • May 20 | Malaysia 0-3 Kazakhstan (11-25, 23-25, 14-25)
  • May 21 | Malaysia 1-3 India (25-22, 22-25, 19-25, 13-25)
  • May 22 | India 0-3 Kazakhstan (16-25, 22-25, 13-25)
Round 2 (Rank 1 to 4 - Rest Day)
  • May 23 | Chinese Taipei 3-0 New Zealand (25-8, 25-9, 25-13)
  • May 23 | Hong Kong 0-3 Kazakhstan (21-25, 22-25, 12-25)
  • May 23 | Malaysia 1-3 Iran (27-25, 20-25, 22-25, 21-25)
  • May 23 | India  3-0  Australia (25-23, 25-18, 25-21)

Round 3 - Quarter Finals (Rank 9 to 12 - Rest Day)
  • May 24 | Japan 3-0 Iran (25-12, 25-17, 25-16)
  • May 24 | China 3-0 Kazakhstan (25-20, 25-13, 25-2)
  • May 24 | South Korea 3-0 India (25-16, 25-18, 25-14)
  • May 24 | Thailand 3-2 Chinese Taipei (15-25, 25-23, 20-25, 25-23, 15-10)

Classification 9th - 12th Places (Rank1 to 8 - Rest Day)
  • May 25 | Malaysia  2-3  New Zealand (25-17, 25-23, 21-25, 25-27, 10-15)
  • May 25 | Australia  3-1  Hong Kong (25-23, 18-25, 25-23, 25-21)

Classification
  • May 26 | 11th-12th | Malaysia 3-2 Hong Kong (16-25, 25-21, 25-18, 17-25, 15-13)
  • May 26 | 5th-8th | Iran 0-3 Chinese Taipei (13-25, 13-25, 15-25)
  • May 26 | 5th-8th | India 2-3 Kazakhstan (19-25, 25-23, 23-25, 25-19, 12-15)
  • May 26 | Semi Finals | China 3-2 South Korea (19-25, 25-21, 25-27, 25-16, 15-10)
  • May 26 | Semi Finals | Thailand 2-3 Japan (25-22, 15-25, 25-23, 16-25, 2-15)

Final Day
  • May 27 | 9th-10th | New Zealand 2-3 Australia (25-15, 13-25, 25-23, 13-25, 12-15)
  • May 27 | 7th-8th | Iran 3-1 India (25-23, 20-25, 25-16, 25-14)
  • May 27 | 5th-6th | Chinese Taipei 3-0 Kazakhstan (25-6, 25-12, 25-8)
  • May 27 | 3rd-4th | Thailand 3-1 South Korea (25-19, 25-17, 8-25, 25-16)
  • May 27 | 1st-2nd | Japan 3-1 China (25-17, 18-25, 25-17, 25-19)

Final Ranking

  • 1st - Japan
  • 2nd - China
  • 3rd - Thailand
  • 4th - South Korea
  • 5th - Chinese Taipei
  • 6th - Kazakhstan
  • 7th - Iran
  • 8th - India
  • 9th - Australia
  • 10th -  New Zealand
  • 11th - Malaysia
  • 12th - Hong Kong


No comments:

Post a Comment