🎾 2018 Junior David Cup - Asia/Oceania Final-Qualifying

The 2018 Junior David Cup - Asia/Oceania Final-Qualifying was held in Kuching, Malaysia  from April 9 to 14.

Four Southeast Asian teams qualified at the tournament. These were Indonesia, Philippines, Singapore and Thailand.

Group Stage
Group A
  • April 09 | Singapore 1-2 Philippines
  • April 09 | Japan 3-0 Pacific-Oceania
  • April 10 | Singapore 0-3 Japan
  • April 10 | Philippines 2-1 Pacific-Oceania
  • April 11 | Philippines 2-0 Japan
  • April 11 | Singapore 1-2 Pacific-Oceania 

Group B
  • April 09 | Indonesia 1-2 China
  • April 09 | Uzbekistan 2-1 Chinese Taipei
  • April 10 | China 1-2 Uzbekistan
  • April 10 | Indonesia 1-2 Chinese Taipei
  • April 11 | China 2-0 Chinese Taipei
  • April 11 | Indonesia 0-3 Uzbekistan

Group C
  • April 09 | India 3-0 Pakistan
  • April 09 | Thailand 0-3 South Korea
  • April 10 | South Korea 2-1 Pakistan
  • April 10 | Thailand 1-2 India
  • April 11 | South Korea 2-1 India
  • April 11 | Thailand 2-1 Pakistan

Group D
  • April 09 | Kazakhstan 0-3 Hong Kong
  • April 09 | Australia 3-0 New Zealand
  • April 10 | Hong Kong 3-0 New Zealand
  • April 10 | Australia 3-0 Kazakhstan
  • April 11 | Australia 3-0 Hong Kong
  • April 11 | New Zealand 2-0 Kazakhstan

Classification / Play-Offs
1st - 8th Play-Off 
  • April 12 | Japan 2-1 India
  • April 12 | Australia 2-1 China
  • April 12 | Philippines 0-2 Uzbekistan
  • April 12 | Hong Kong 2-1 South Korea

  • April 13 | 1st-4th | Japan 2-1 Australia
  • April 13 | 1st-4th | Uzbekistan 2-1 Hong Kong
  • April 13 | 5th-8th | China 2-0 India
  • April 13 | 5th-8th| Philippines 0-3 South Korea

  • April 14 | 1st-2nd | Japan 3-0 Uzbekistan
  • April 14 | 3rd-4th | Australia 2-0 Hong Kong
  • April 14 | 5th-6th | China 2-1 South Korea
  • April 14 | 7th-8th | Philippines 0-2 India

9th-16th Play-Offs
  • April 12 | 9th-16th | Indonesia 2-1 Pacific-Oceania
  • April 12 | 9th-16th | New Zealand 2-1 Pakistan
  • April 12 | 9th-16th | Thailand 3-0 Singapore
  • April 12 | 9th-16th | Chinese Taipei 2-1 Kazakhstan

  • April 13 | 9th-12th | Indonesia 0-2 New Zealand
  • April 13 | 9th-12th | Thailand 2-1 Chinese Taipei
  • April 13 | 13th-16th | Pacific-Oceania 0-2 Pakistan
  • April 13 | 13th-16th | Singapore 1-2 Kazakhstan

  • April 14 | 9th-10th | Thailand 1-2 New Zealand
  • April 14 | 11th-12th | Indonesia 0-2 Chinese Taipei
  • April 14 | 13th-14th | Pakistan 1-2 Kazakhstan
  • April 14 | 15th-16th | Singapore 1-2 Pacific-Oceania

Final Ranking
  • 1st - Japan
  • 2nd - Uzbekistan
  • 3rd - Australia
  • 4th - Hong Kong
  • 5th - China
  • 6th - South Korea
  • 7th - India
  • 8th - Philippines
  • 9th - New Zealand
  • 10th - Thailand
  • 11th - Chinese Taipei
  • 12th - Indonesia
  • 13th - Kazakhstan
  • 14th - Pakistan
  • 15th - Pacific-Oceania
  • 16th -  Singapore



No comments:

Post a Comment