16th Asian Fin Swimming Championship 2017

The 16th Asian Fin Swimming Championships was held in Yantai, China from December 7 to December 13.

Four Southeast Asian countries competed at the week-long competition in junior and senior fin swimming events. These were Indonesia, Philippines, Thailand and Vietnam.

But the competition favored to Vietnam as it collected 8 gold medals in the senior division and collecting 6 gold medals in the junior division. Vietnam won a total of 37 medals at this year's edition.

In senior division, Indonesia won three bronze medals while Thailand got no medal. The Philippines did not send their senior team in the competition.

For junior division, Indonesia got 1 silver and 1 bronze medals. The Philippines on the other hand won 1 silver and 1 bronze medals while Thailand collected its lone bronze medal in the competition.

Below are the Southeast Asian medalists at the 16th edition of the Asian Fin Swimming Championships.

Indonesia
  • Senior | Bronze | Mixed Senior Group 4x100m Bi-fins - TEAM INDONESIA - 03:10.47  
  • Senior | Bronze | Women Senior Group 1500m Surface - Maulida, Andhini Muthia - 15:43.10  
  • Senior | Bronze | Men Senior Group 1500m Surface - Antono , Bima Dea Sakti - 14:32.95  
  • Junior | Silver | Men Junior Group 1500m Surface - Lie, Michael - 15:46.54
  • Junior | Bronze | Women Junior Group 1500m Surface - Suryanto, Josephine Christabe - 17:34.53

Philippines
  • Junior | Silver | Women Junior Group 1500m Surface - MAG-ASO, TEHILLAH - 15:41.73
  • Junior | Bronze | Women Junior Group 800m Surface -MENDOZA, JELAHLOU - 07:40.58

Thailand
  • Junior | Bronze | Women Junior Group 400m Bi-fins - Intharawichien Nawanit - 04:41.47

Vietnam
  • Senior | Gold | Men Senior Group 100m Surface - NGUYEN THANH LOC - 00:35.28
  • Senior | Gold | Men Senior Group 400m Surface - LUU NGUYEN DUC TAM - 03:02.94
  • Senior | Gold | Women Senior Group 1500m Surface - TRAN THI TRANG DIEM - 13:45.03
  • Senior | Gold | Men Senior Group 1500m Surface - LUU NGUYEN DUC TAM - 12:47.90
  • Senior | Gold | Men Senior Group 200m Surface - NGUYEN THANH LOC - 01:21.39 
  • Senior | Gold | Men Senior Group 50m Suface - NGUYEN THANH LOC - 00:15.65
  • Senior | Gold | Men Senior Group 400m Bi-fins - PHAN DUC TOAN - 03:39.51 
  • Senior | Gold | Men Senior Group 800m Surface - LUU NGUYEN DUC TAM - 06:25.31 
  • Senior | Silver | Men Senior Group 100m Bi-fins - NGO PHUC SANG - 00:43.55
  • Senior | Silver | Men Senior Group 4x200m Surface - TEAM VIETNAM - 05:43.26
  • Senior | Silver | Women Senior Group 800m Surface - TRAN THI TRANG DIEM - 07:00.17
  • Senior | Silver | Men Senior Group 4x100m Surface - TEAM VIETNAM - 02:23.33
  • Senior | Bronze | Men Senior Group 100m Surface - NGUYEN TRUNG KIEN - 00:36.03
  • Senior | Bronze | Men Senior Group 200m Bi-fins - PHAN DUC TOAN - 01:39.73
  • Senior | Bronze | Mixed Senior Group 4x50m Surface - TEAM VIETNAM - 01:09.97
  • Senior | Bronze | Women Senior Group 400m Bi-fins - NGAN THI NHIEN - 03:55.59
  • Senior | Bronze | Women Senior Group 4x200m Surface - TEAM VIETNAM - 06:25.27
  • Senior | Bronze | Men Senior Group 50m Apnea - NGUYEN THANH LOC - 00:14.68

  • Junior | Gold | Men Junior Group 100m Surface - NGUYEN DUY ANH - 00:36.97
  • Junior | Gold | Women Junior Group 100m Bi-fins - CAO THI DUYEN - 00:50.02
  • Junior | Gold | Men Junior Group 200m Surface - NGUYEN DUY ANH - 01:26.45
  • Junior | Gold | Women Junior Group 50m Bi-fins - CAO THI DUYEN - 00:22.90
  • Junior | Gold | Men Junior Group 400m Bi-fins - PHAN VAN TUAN - 03:39.78
  • Junior | Gold | Men Junior Group 800m Surface - PHAN VAN TUAN - 06:40.18
  • Junior | Silver | Mixed Junior Group 4x100m Bi-fins - TEAM VIETNAM - 03:15.63
  • Junior | Silver | Mixed Junior Group 4x50m Surface - TEAM VIETNAM - 01:12.94
  • Junior | Silver | Men Junior Group 50m Bi-fins - TRAN TRUNG THANH - 00:21.14
  • Junior | Silver | Women Junior Group 4x200m Surface - TEAM VIETNAM - 06:27.39
  • Junior | Silver | Men Junior Group 4x200m Surface - TEAM VIETNAM - 06:00.83
  • Junior | Silver | Women Junior Group 800m Surface - PHAM THI KIM THUONG - 07:21.98
  • Junior | Silver | Men Junior Group 4x100m Surface - TEAM VIETNAM - 02:30.73
  • Junior | Bronze | Men Junior Group 100m Bi-fins - TRAN TRUNG THANH - 00:46.34
  • Junior | Bronze | Women Junior Group 200m Bi-fins - LE HOANG NAM THUYEN - 01:51.73
  • Junior | Bronze | Men Junior Group 200m Bi-fins - TRAN TRUNG THANH - 01:44.76
  • Junior | Bronze | Men Junior Group 50m Suface - NGUYEN DUY ANH - 00:16.83
  • Junior | Bronze | Men Junior Group 50m Apnea - NGUYEN TIEN DAT - 00:15.46
  • Junior | Bronze | Women Junior Group 4x100m Surface - TEAM VIETNAM - 02:51.25


No comments:

Post a Comment