Date: 15th July - 19th July
Boys Team Event
Group A | July 15 | Philippines 0-3 Singapore
Group A | July 15 | Vietnam 3-1 Singapore
Group A | July 15 | Thailand 3-0 Philippines
Group A | July 15 | Vietnam 3-1 Thailand
Group A | July 15 | Singapore 3-1 Thailand
Group A | July 15 | Philippines 3-2 Vietnam
Group B | July 15 | Cambodia 0-3 Indonesia
Group B | July 15 | Malaysia 0-3 Cambodia
Group B | July 15 | Cambodia 2-3 Myanmar
Group B | July 15 | Indonesia 1-3 Malaysia
Group B | July 15 | Myanmar 1-3 Indonesia
Group B | July 15 | Malaysia 3-1 Myanmar
Semi Finals
July 16 | SF1: Indonesia 0-3 VietnamFinals
July 16 | SF2: Malaysia 1-3 Singapore
July 16 | Singapore 3-0 Vietnam
Girls Team Event
Group A | July 15 | Cambodia 3-0 Indonesia
Group A | July 15 | Philippines 3-0 Cambodia
Group A | July 15 | Thailand 3-0 Cambodia
Group A | July 15 | Philippines 3-1 Indonesia
Group A | July 15 | Indonesia 0-3 Thailand
Group A | July 15 | Thailand 3-0 Philippines
Group B | July 15 | Malaysia 3-0 Myanmar
Group B | July 15 | Singapore 3-2 Malaysia
Group B | July 15 | Malaysia 3-1 Vietnam
Group B | July 15 | Singapore 3-0 Myanmar
Group B | July 15 | Vietnam 3-1 Singapore
Group B | July 15 | Vietnam 3-0 Myanmar
Semi Finals
July 16 | SF1: Thailand 1-3 VietnamFinals
July 16 | SF2: Malaysia 3-1 Philippines
July 16 | Malaysia 3-2 Vietnam
No comments:
Post a Comment