Round 1 (4th - 13th November 2018)
Group A - Tajikistan (Host)
- November 04 | Full Time: Philippines 9-0 Singapore
- November 06 | Full Time: Singapore 2-2 Mongolia
- November 08 | Full Time: Philippines 3-1 Tajikistan
- November 11 | Full Time: Singapore 0-10 Taiwan
- November 11 | Full Time: Philippines 5-1 Mongolia
- November 13 | Full Time: Philippines 0-5 Taiwan
- November 13 | Full Time: Singapore 0-6 Tajikistan
Group C - Myanmar (Host)
- November 08 | Full Time: Myanmar 5-0 Bangladesh
- November 11 | Full Time: Myanmar 1-1 Nepal
- November 13 | Full Time: Myanmar 2-1 India
Group D - Palestine (Host)
- November 08 | Full Time: Indonesia 1-1 Palestine
- November 11 | Full Time: Indonesia 3-1 Maldives
- November 13 | Full Time: Indonesia 0-3 Jordan
* Philippines, Myanmar and Indonesia qualify to the next round of Asian qualifiers to be held in 2019.
Round 2 (3rd - 9th April 2019)
Group A - Myanmar (Host)
Group B - Uzbekistan (Host)
- 03 April 2019 | Full Time: Indonesia 0-2 India
- 03 April 2019 | Full Time: Myanmar 3-1 Nepal
- 06 April 2019 | Full Time: Nepal 1-3 India
- 06 April 2019 | Full Time: Myanmar 6-0 Indonesia
- 09 April 2019 | Full Time: Indonesia 1-2 Nepal
- 09 April 2019 | Full Time: Myanmar 3-3 India
- 03 April 2019 | Full Time: Vietnam 2-1 Uzbekistan
- 03 April 2019 | Full Time: Jordan 0-0 Hong Kong
- 06 April 2019 | Full Time: Uzbekistan 2-0 Jordan
- 06 April 2019 | Full Time: Vietnam 2-1 Hong Kong
- 09 April 2019 | Full Time: Hong Kong 1-5 Uzbekistan
- 09 April 2019 | Full Time: Vietnam 2-0 Jordan
Group C - Qatar (Host)
- 03 April 2019 | Full Time: Taipei 3-0 Palestine
- 03 April 2019 | Full Time: Philippines 2-0 Iran
- 06 April 2019 | Full Time: Palestine 0-9 Iran
- 06 April 2019 | Full Time: Philippines 2-4 Taipei
- 09 April 2019 | Full Time: Iran 1-4 Taipei
- 09 April 2019 | Full Time: Philippines 7-0 Palestine
* Myanmar & Vietnam qualify to the 3rd round of Asian qualifiers
Round 3 (To be updated soon)
No comments:
Post a Comment