Location: Bhubaneswar, India
Date: 26th - 28th October 2018
Participating Southeast Asian teams: Laos, Philippines and Thailand
- October 26 | Pool B | India 22-5 UAE
- October 26 | Pool B | Sri Lanka 81-0 Bangladesh
- October 26 | Pool C | Hong Kong 69-0 Chinese Taipei
- October 26 | Pool C | Thailand 60-0 Nepal
- October 26 | Pool A | China 49-0 Philippines
- October 26 | Pool A | Laos 0-24 Qatar
- October 27 | Pool B | India 89-0 Bangladesh
- October 27 | Pool B | Sri Lanka 12-27 UAE
- October 27 | Pool C | Thailand 68-0 Chinese Taipei
- October 27 | Pool C | Hong Kong 75-0 Nepal
- October 27 | Pool A | China 65-0 Qatar
- October 27 | Pool A | Laos 0-7 Philippines
- October 27 | Pool B | UAE 74-0 Bangladesh
- October 27 | Pool B | India 24-15 Sri Lanka
- October 27 | Pool C | Nepal 0-25 Chinese Taipei
- October 27 | Pool C | Thailand 10-19 Hong Kong
- October 27 | Pool A | Philippines 14-19 Qatar
- October 27 | Pool A | China 63-0 Laos
- October 27 | Bowl Round Robin | Laos 30-0 Nepal
- October 27 | Bowl Round Robin | Chinese Taipei 27-0 Bangladesh
- October 27 | Main Cup | Quarter Final | China 56-0 Philippines
- October 27 | Main Cup | Quarter Final | UAE 7-36 Thailand
- October 27 | Main Cup | Quarter Final | Sri Lanka 0-51 Hong Kong
- October 27 | Main Cup | Quarter Final | India 31-0 Qatar
- October 28 | Bowl Round Robin | Bowl RR | Laos 51-0 Bangladesh
- October 28 | Bowl Round Robin | Bowl RR | Chinese Taipei 24-0 Nepal
- October 28 | Main Plate | Semi Final | Philippines 17-5 UAE
- October 28 | Main Plate | Semi Final | Sri Lanka 10-17 Qatar
- October 28 | Main Cup | Semi Final | China 47-0 Thailand
- October 28 | Main Cup | Semi Final | Hong Kong 50-7 India
- October 28 | Bowl Round Robin | Nepal 32-0 Bangladesh
- October 28 | Bowl Round Robin | Chinese Taipei 0-32 Laos
- October 28 | 7th - 8th | UAE 22-0 Sri Lanka
- October 28 | Plate Final | Philippines 10-15 Qatar
- October 28 | 3rd - 4th | Thailand 25-5 India
- October 28 | Cup Final | China 28-5 Hong Kong
No comments:
Post a Comment