The FIBA U16 Asian Championship 2018 is being held in Foshan, China from April 2 to 8 with 13 teams.Two Southeast Asian teams are competing at this tournament. These are Malaysia and the Philippines which are in the same group in the Preliminary.Below are the schedules and results of the matches.Preliminary RoundGroup A | China, New Zealand & Hong Kong
- April 02 | New Zealand 124-61 Hong Kong
- April 03 | China 124-46 Hong Kong
- April 04 | China 83-47 New Zealand
Group B | Australia, Philippines & Malaysia
- April 02 | Philippines 62-57 Malaysia [Watch here]
- April 03 | Malaysia 47-110 Australia [Watch here]
- April 04 | Philippines 52-82 Australia [Watch here]
Group C | Iran, Chinese Taipei, Macau
- April 02 | Chinese Taipei 122-47 Macau
- April 03 | Iran 148-45 Macau
- April 04 | Chinese Taipei 84-93 Iran
Group D | Korea, Japan, Lebanon, India
- April 02 | Japan 94-68 Lebanon
- April 02 | South Korea 92-71 India
- April 03 | Japan 109-57 India
- April 03 | South Korea 124-94 Lebanon
- April 04 | Lebanon 88-81 India
- April 04 | South Korea 73-76 Japan
Knock-out Round / Play-Offs
- April 05 | Lebanon 82-78 Chinese Taipei
- April 05 | Philippines 103-61 Hong Kong [Watch here]
- April 05 | New Zealand 79-42 Malaysia [Watch here]
- April 05 | South Korea 116-43 Macau
Quarter Finals
- April 06 | 11:00 (GMT +8) | Iran 69-73 New Zealand
- April 06 | 13:00 (GMT +8) | Australia 69-60 South Korea
- April 06 | 15:00 (GMT +8) | Japan 70-72 Philippines [Watch here]
- April 06 | 18:00 (GMT +8) | China 80-71 Lebanon
Semi Finals
- April 07 | China 60-54 Philippines [Watch here]
- April 07 | Australia 86-61 New Zealand
5th-8th Places
- April 07 | Japan 88-79 Lebanon
- April 07 | Iran 84-90 South Korea
Finals | April 08
- 7th-8th Places | Iran 95-82 Lebanon
- 5th-6th Places | Japan 63-75 South Korea
- 3rd-4th/Bronze Medal Match |New Zealand 76-60 Philippines
- 1st-2nd/Gold Medal Match | Australia 91-67 China
Final Standings
- 1st - Australia *
- 2nd - China *
- 3rd - New Zealand *
- 4th - Philippines *
- 5th - South Korea
- 6th - Japan
- 7th - Iran
- 8th - Lebanon
- 9th - Chinese Taipei
- 9th - Malaysia
- 9th - Macau
- 9th - Hong Kong
- 10th - India
- * - Qualified at the 2018 FIBA U17 World Cup
No comments:
Post a Comment