⚽️ AFC U23 Football Championship 2018

The AFC U23 Football Championship 2018 will be the third edition of the AFC U-23 Championship and will be held in China from January 9 to 27.
The biennial international age-restricted football championship is organised by the Asian Football Confederation (AFC) for the men's under-23 national teams of Asia and has a total of 16 qualified teams competing for the title.

Three Southeast Asian teams are competing in this regional meet. These are Thailand in Group B, Malaysia in Group C and Vietnam in Group D.

Below are the schedule and full-time scores of group matches. (For complete details, visit: www.the-afc.com)

Group Stage
Group A

January 09  |  Full Time: China  3-0  Oman
January 09  |  Full Time: Qatar  1-0  Uzbekistan
January 12  |  Full Time: Uzbekistan  1-0  China
January 12  |  Full Time: Oman  0-1  Qatar
January 15  |  Full Time: China  1-2  Qatar
January 15  |  Full Time: Uzbekistan  1-0  Oman

Group B

January 10  |  Full Time: North Korea  1-0  Thailand
January 10  |  Full Time: Japan  1-0  Palestine
January 13  |  Full Time: Palestine  1-1  North Korea
January 13  |  Full Time: Thailand  0-1  Japan
January 16  |  Full Time: Japan  3-1  North Korea
January 16  |  Full Time: Thailand  1-5  Palestine

Group C

January 10  |  Full Time: Iraq  4-1  Malaysia
January 10  |  Full Time: Jordan  2-2  Saudi Arabia
January 13  |  Full Time: Malaysia  1-1  Jordan
January 13  |  Full Time: Saudi Arabia  0-0  Iraq
January 16  |  Full Time: Iraq  1-0  Jordan
January 16  |  Full Time: Saudi Arabia  0-1  Malaysia

Group D

January 11  |  Full Time: Australia  3-1  Syria
January 11  |  Full Time: South Korea  2-1  Vietnam
January 14  |  Full Time: Vietnam  1-0  Australia
January 14  |  Full Time: Syria  0-0 South Korea
January 17  |  Full Time: South Korea  3-2  Australia
January 17  |  Full Time: Syria  0-0  Vietnam

Knock-Out Stage
January 19 | Quarter Finals: Full Time: Qatar  3-2  Palestine
January 19 | Quarter Finals: Full Time: Japan  0-4  Uzbekistan
January 20 | Quarter Finals: Full Time: Malaysia  1-2  South Korea
January 20 | Quarter Finals: Full Time: Vietnam  3-3 (pen.5-3)  Iraq

January 23 | Semi Finals: Uzbekistan  vs  South Korea
January 23 | Semi Finals: Full Time: Vietnam 2-2  Qatar (Pen.4-3)

3rd Place Match / Bronze Medal Match

January 26 |  Full Time: Qatar  1-0 South Korea


CHAMPIONSHIP MATCH / GOLD MEDAL MATCH

January 27 |  Full Time (ET): Vietnam  1-2 Uzbekistan



No comments:

Post a Comment