Thailand and Malaysia are the two Southeast Asian countries competing at the 2017 FIBA Asia U16 Championship for Women being held in India from October 22 to 28.In separate paths, Thailand is competing in Division A where medalists and champion will be named. While Malaysia is in Division B where the top team will be promoted in Division A in the next edition of this championship.Below are the schedules and results of our Southeast Asian teams.
For Team Thailand
- October 22 | Division A | Group B | Thailand defeated by Japan, 37-115
- October 23 | Division A | Group B | Thailand defeated by China, 28-89
- October 24 | Division A | Group B | Thailand defeated Hong Kong, 93-64
- October 26 | Division A | Quarter Finals | Thailand defeated by New Zealand, 52-80
- October 27 | Division A | 5th - 8th Places | Thailand 69-74 Chinese Taipei
- October 28 | Division A | 7th - 8th Places | Thailand 83-59 Hong Kong
For Team Malaysia
- October 22 | Division B | Group B | Malaysia defeated Maldives, 130-14
- October 23 | Division B | Group B | Malaysia defeated Kazakhstan, 64-50
- October 26 | Division A Quarter Finals | Malaysia defeated Nepal, 88-34
- October 27 | Division B | Semi Finals | Malaysia 85-68 Iran
- October 28 | Division B | Finals | Malaysia 48-64 India / Kazakhstan
Photo via FIBA |
No comments:
Post a Comment