AFF U18 Championship 2017

Location: Yangon, Myanmar
Date: 4th - 17th September 2017

Preliminary Round / Group Stage


September 04 | Thailand 3-0 Timor Leste
September 04 | Malaysia 4-1 Laos
September 04 | Singapore 5-3 Camodia
September 06 | Malaysia 3-1 Singapore
September 06 | Cambodia 1-1 Timor Leste
September 06 | Thailand 2-1 Laos
September 08 | Laos 0-3 Singapore
September 08 | Thailand 1-0 Cambodia
September 08 | Timor Leste 0-3 Malaysia
September 10 | Timor Leste 3-2 Laos
September 10 | Cambodia 0-2 Malaysia
September 10 | Singapore 0-2 Thailand
September 12 | Thailand 1-1 Malaysia
September 12 | Laos 1-4 Cambodia
September 12 | Singapore 1-3 Timor Leste

September 05 | Philippines 2-3 Brunei
September 05 | Indonesia 2-1 Myanmar
September 07 | Brunei 1-8 Vietnam
September 07 | Philippines 0-9 Indonesia
September 09 | Vietnam 5-0 Philippines
September 09 | Myanmar 7-0 Brunei
September 11 | Indonesia 0-3 Vietnam
September 11 | Philippines 0-7 Myanmar
September 13 | Brunei 0-8 Indonesia
September 13 | Vietnam 1-2 Myanmar


Knock-out Semi Finals
September 15 | SF1 | Malaysia 0-0 (p.5-4) Myanmar
September 15 | SF2 | Indonesia 0-0 (p. 2-3) Thailand


Third Place / Bronze Medal Match
September 17 |  Indonesia 7-1 Myanmar


Championship / Gold Medal Match
September 17 | Thailand 2-1 Malaysia






No comments:

Post a Comment

India Open 2025

Nur Izzuddin and Goh Sze Fei of Malaysia won the Men's Doubles title at the India Open 2025 held in New Delhi. The pair prevailed over K...