🏀 FIBA 3x3 U18 World Cup 2017

The FIBA 3x3 U18 Asia Cup 2017 was held in Chengdu, China from the 28th June to 2nd July 2017. 

Among the twenty (20) teams who competed in this tournament were our Southeast Asian teams such as the Philippines and Indonesia. The Philippines who seeded #7 is grouped in Pool A along with Netherlands, Poland, Turkmenistan and Israel. While seeded #11 Indonesia is in Pool D with Romania, Belgium, Jordan and Uganda.

In the women's division, only Singapore from Southeast Asia is competing in this tournament. Singapore team seeded 20 will be competing against teams from Spain, France, Egypt and Kazakhstan in Pool D.
Southeast Asian teams finished with the Philippines in the quarterfinals and 7th place overall in the men's division while Indonesia placed 15th overall. Belgium wins the the men's U18 title.

In the women's side, Singapore finished in 20th place while team USA captured the women's title.
Meanwhile, Philippines' Floremcio Serrano bagged the silver medal in the dunk contest. Serrano became the second Filipino slam dunker to medal after Kobe Paras who won two consecutive gold medal in the same event.
Below are the schedules and results of our ASEAN teams.
Men's Event
June 28 | 14:05 | Pool D | Indonesia 11-18 Belgium
June 28 | 15:15 | Pool D | Indonesia 18-20 Uganda
June 28 | 18:15 | Pool A | Philippines 19-17 Israel
June 28 | 20:10 | Pool A | Philippines 10-13 Netherlands

June 30 | 13:45 | Pool D | Indonesia 21-9 Jordan
June 30 | 15:15 | Pool D | Indonesia 7-21 Romania
June 30 | 19:10 | Pool A | Philippines 20-14 Poland 
June 30 | 20:15 | Pool A | Philippines 21-14 Turkmenistan
Philippines advances to the quarter-finals.
Quarter finals: Philippines 14-18 Belgium

Women's Event
June 29 | 13:00 | Pool D | Singapore 3-21 France
June 29 | 14:30 | Pool D | Singapore 13-21 Egypt
July 01 | 14:50 | Pool D | Singapore 3-21 Kazakhstan
July 01 | 16:00 | Pool D | Singapore 3-22 Spain

ASEAN Teams 
  • Rhayyan Amsali | 28 Dec 2000 | 191cm / 6'3"
  • Ariel John Edu | 01 Jan 2000 | 209cm / 6'10"
  • Miguel Gomez De Liano | 19 Nov 1999 | 188cm / 6'2"
  • Florencio Serrano | 18 Sep 1999 | 182cm / 5'11"


  • Muhammad Arighi | 12 Feb 1999 | 180cm / 5'10"
  • Ronald Firdaus Pua Dawe | 16 Feb 2000 | 187cm / 6'1"
  • Nickson Damara Gosal | 11 Nov 2000 | 192cm / 6'3"
  • Arya Partha | 04 Jun 1999 | 188cm / 6'2"


  • Ginny Yan Li Kuak | 02 Aug 1999 | 171cm / 5'7"
  • Le Yi Leong | 24 Jun 1999 | 166cm / 5'5"
  • Joanne Lim Jing Jing | 28 Jul 1999 | 164cm / 5'4"
  • Tiana Ng | 13 Jan 1999 | 168cm / 5'6"


(All photos used are credited to its rightful owner via FIBA.com)

No comments:

Post a Comment