Women's Event
Date | Time | Team | vs | Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11-Jun | 2:00 PM | Thailand | 3-0 | Myanmar | 25–8 | 25–11 | 25–6 | 75–25 | ||||
12-Jun | 12:00 NN | Singapore | 0-3 | Thailand | 6–25 | 15–25 | 14–25 | 35–75 | ||||
13-Jun | 12:00 NN | Myanmar | 2-3 | Singapore | 25–21 | 25–16 | 17–25 | 18–25 | 10–15 | 95–102 |
Date | Time | Team | vs | Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-Jun | 10AM | Vietnam | 3-0 | Malaysia | 25–10 | 25–15 | 25–15 | 75–40 | ||||
10-Jun | 12NN | Indonesia | 3-0 | Philippines | 25–22 | 25–20 | 25–14 | 75–56 | ||||
11-Jun | 10:00 AM | Malaysia | 0-3 | Philippines | 15–25 | 18–25 | 16–25 | 49–75 | ||||
11-Jun | 12:00 NN | Vietnam | 3-2 | Indonesia | 25–20 | 25–20 | 21–25 | 16–25 | 15–10 | 102–100 | ||
12-Jun | 10:00 AM | Indonesia | 3-0 | Malaysia | 25–13 | 25–23 | 25–10 | 75–46 | ||||
13-Jun | 10:00 AM | Vietnam | 0-3 | Philippines | 16–25 | 21–25 | 23–25 | 60-75 |
SEMI-FINALS
June 14: Thailand 3-1 Indonesia (21–25, 25–13, 25–23, 25–13)
June 14: Vietnam 3-0 Singapore (25–17, 25–12, 25–14)
GOLD MEDAL MATCH
June 15: Thailand 3-0 Vietnam (25–18, 25–18, 25–15)
Date | Time | Team | vs | Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-Jun | 3:00 PM | Thailand | 3-0 | Myanmar | 29–27 | 25–16 | 25–18 | 75–25 | ||||
10-Jun | 5:00 PM | Malaysia | 1-3 | Philippines | 25–20 | 23–25 | 18–25 | 19–25 | 85–95 | |||
11-Jun | 5:00 PM | Myanmar | 3-0 | Philippines | 25–16 | 25–14 | 33–31 | 83–61 | ||||
12-Jun | 3:00 PM | Thailand | 3-1 | Malaysia | 23–25 | 25–15 | 25–20 | 25–12 | 98–72 | |||
13-Jun | 10:00 AM | Malaysia | 0-3 | Myanmar | 17–25 | 23–25 | 21–25 | 61–75 | ||||
14-Jun | 3:00 PM | Philippines | 0-3 | Thailand | 21–25 | 16–25 | 13–25 | 50–75 |
Date | Time | Team | vs | Team | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-Jun | 7:00 PM | Cambodia | 3–0 | Singapore | 25–19 | 25–23 | 25–16 | 75–58 | ||||
11-Jun | 7:00 PM | Vietnam | 3–0 | Indonesia | 25–23 | 25–23 | 25–15 | 75–61 | ||||
12-Jun | 5:00 PM | Cambodia | 0-3 | Vietnam | 14–25 | 22–25 | 18–25 | 54–75 | ||||
12-Jun | 7:00 PM | Singapore | 0-3 | Indonesia | 14–25 | 14–25 | 15–25 | 43–75 | ||||
13-Jun | 5:00 PM | Vietnam | 3–0 | Singapore | 25–17 | 25–18 | 25–20 | 75–55 | ||||
14-Jun | 12:00 NN | Indonesia | 3–0 | Cambodia | 25–21 | 25–20 | 25–20 | 75–61 |
SEMI-FINALS
June 15: Thailand 3-0 Indonesia (25–18, 25–23, 25–16)June 15: Vietnam 3-0 Myanmar (25–21, 25–17, 25–21)
Gold Medal Match
June16: Thailand 3-0 Vietnam (25-20, 25-19, 25-23)
Medalists (2 Gold Medals)
No comments:
Post a Comment